Careers A to Z
While some may think a traditional Southwestern Michigan College student is a recent high school graduate, a look around our campuses will illustrate our students are of various ages and life experiences – all coming together in pursuit of academic achievement.
Students who choose SMC for their undergraduate studies will find highly qualified faculty who use active learning strategies, setting the foundation for academic success that will benefit students well after they have graduated from SMC. All of SMC’s faculty focus on student learning outcomes facilitated in small classes and enhanced by state-of-the-art technology and learning environments.
At SMC you can choose a curriculum that leads to one of three Associate degrees, certificates in a specialized field or pick from a number of selected courses. Our two-year Associate in Arts and Associate in Science degrees are highly transferable to many four-year colleges and universities.
In addition, SMC offers a two-year Associate in Applied Science degree that is designed primarily as a workforce preparation degree. Through our occupational certificate and specialty certificate programs, students can enroll in specialized training programs that can take from four months to one year to complete.
* Salary ranges are based on national averages taken from the Bureau of Labor Statistics
**Indicates 4-year degrees that can be obtained on the SMC campus.
Area of Study |
SMC Program/ Degree [Click Description for Curriculum Guide] |
Prepares you for: |
National Median Salaries |
|---|---|---|---|
SMC School of Technology |
|||
| Technology careers are high-tech jobs that require high-tech training. The School of Advanced Technology offers one-year certificates and two year Associate in Applied Science degrees which lead to the latest careers in a global marketplace. | |||
| Automotive Technology | Certificate | Employment as an Automotive Service Technician in various settings such as automobile dealerships, independent service facilities, franchised repair facilities and specialty shops. Continuation into the Associate in Applied Science Degree in Automotive Technology. | $32,448* |
| Associate in Applied Science | |||
| Computer Aided Drafting and Design Technology | Certificate | Employment or advancement in entry-level CAD positions in manufacturing, mechanical design, medical research, architecture, and product design. | $34,171* |
| Associate in Applied Science | |||
| Die Casting Technology | Certificate | Employment in the Die Casting industry is strong and growing in Southwestern Michigan. In fact nearly 60 percent of all die casting manufacturing companies in the Western Hemisphere are located within 200 miles of the Southwestern Michigan College campus. And, nearly 35 percent of the jobs in the die casting industry in the U.S. are centered in five Midwest states that include Michigan, Ohio, Indiana, Illinois and Wisconsin. | $28,225* |
| Associate in Applied Science | |||
| Electrical Systems Technology | Certificate | Entry-level employment as an Electrical Technician in construction, maintenance, manufacturing, and retail. Advanced employment in the installation, maintenance, and repair of electrical and electronic equipment. | $23,019* |
| Associate in Applied Science | |||
| Manufacturing Systems Technology | Associate in Applied Science | Career as a Manufacturing Systems Technician with the ability to set up and operate conventional tool machines, and program, test, troubleshoot, and repair electromechanical components within an automated manufacturing system. | $24,076* |
| Occupational Technology | Certificate | This certificate and degree program is designed to provide an opportunity to individuals who have various types of focused occupational credit and skill training in a specific career area. | Varies |
| Associate in Applied Science | |||
| Precision Production Technology | Certificate | Entry-level employment as a Production Machinist in the manufacturing industry using CNC machines to cut and shape precision products. Advanced employment as a Machinist or CNC Programmer in the manufacturing industry using machines such as mills and lathes to produce precision metal parts for a wide variety of services including aircraft, auto, and medical. | $30,324* |
| Associate in Applied Science | |||
| Welding Technology | Certificate | Career in welding inspection, production/maintenance welding, or welding machine setting and set-up operating. | $25,686* |
SMC School of Business |
|||
| Accounting | Associate in Applied Science | Entry-level employment in bookkeeping and accounting careers; launching a career in private, public and government accounting. Transfer to a university to continue studies in other areas of business. Advanced employment as a professional Accountant in business or government, or in business fields such as management consulting, and financial management. | $54,630* |
| Bachelor of Science Degree with Ferris State University at SMC** | |||
| Office Assistant / Specialist | Certificate | Career as an Office Administrative Assistant composing routine correspondence, scheduling appointments, reading and routing incoming mail, filing correspondence, and using word processing. | $27,450* |
| Executive Assistant | Associate in Applied Science | Provide high-level administrative support by conducting research, preparing statistical reports, handling information requests, and performing clerical functions such as preparing correspondence, receiving visitors, arranging conference calls, and scheduling meetings. | $37,240* |
| Business Administration | Bachelor of Science Degree with Ferris State University at SMC** | A career in commercial banking, corporate finance, financial planning, insurance, investment banking, money management, real estate, advertising, public relations, retailing, and product management. | $67,690* |
| Organizational Management** | Bachelor of Science Degree with Bethel College at SMC | A career in management with a focus on communication, group behavior, decision making, human resource management, and ethics. | |
| Small Business Management/ Entrepreneurship | Specialty Certificate | This certificate has been designed to enable students to go right into a small business and become an immediate asset and provides students the opportunity to start their own business. | |
Transfer Options |
|||
| Advertising and Marketing | Associate in Arts | Transfer to a university to continue studies in art, business, communications, marketing, statistics, finance, communications, retail, or media. | |
SMC School of Nursing and Human Services |
|||
| Some of the fastest growing occupations in the next seven years will be in the healthcare, education and human services fields. There are several career options in SMC’s School of Nursing and Human Services which lead to a two-year Associate in Applied Science degree. For students who want immediate employment, the Career in 4 Months (Specialty Certificate or Specialty Credential programs) and the one-year certificate option can be laddered towards the A.A.S. degree. | |||
Education |
|||
| Early Childhood Education | Associate in Applied Science | Entry-level employment or advancement in schools, preschools, day cares, community centers, summer camps, social service agencies, and youth service agencies. Or transfer to a university to study early childhood education, family studies, elementary education, or psychology. | $20,220* |
| Bachelor of Science Degree with Ferris State University at SMC** | |||
| Education Paraprofessional | Associate in Applied Science | Individuals who complete this two-year program are qualified to work as a paraprofessional in K-12 school systems. | $15,410* |
Transfer Options |
|||
| Elementary Education | Associate in Arts | Transfer to a university to continue studies in elementary education. | |
| Physical Education | Associate in Arts | Transfer to a university to continue studies in athletic training, community health, health education training, exercise science, physical education, or recreation. | |
| Secondary Education | Associate in Arts | Transfer to a university to continue studies in English, history, foreign language, mathematics, biology, environmental studies, political science, business, theatre, art, music, or information systems. A bachelor’s degree in one of these areas and teacher certification will qualify you to teach at the secondary level. | |
| Special Education | Associate in Arts | Transfer to a university to continue studies in special education. | |
Emergency Services |
|||
| Emergency Medical Technician | Specialty Certificate
(Basic and Specialist offered) |
Employment as an Emergency Medical Technician in hospital emergency rooms or emergency ambulance services. Employment opportunities are increased when you earn the EMT-Specialist ranking. | $21,938* |
| Medical First Responder | Specialty Certificate | Licensure by Michigan Department of Public Health as Medical First Responder. Provides students with the basic skills and knowledge necessary to provide care prior to the arrival of the ambulance. | $21,938* |
| Paramedic | Associate in Applied Science | Career as a Licensed Paramedic in private ambulance services or fire and police departments; caring for and transporting sick and injured patients to medical facilities. | $27,070* |
Fire Science |
|||
| Fire Science | Certificate | Jump-start for certified Firefighters - designed to recognize the technical certifications and general education requirements of today’s firefighters. | $41,490* |
| Associate in Applied Science | |||
Health Sciences |
|||
| Electrocardiogram (ECG) Technician | Specialty Credential | An electrocardiogram (ECG) technician operates the instrument that traces the electrical impulses of the heart. | $25,118* |
| Health Records Technology | Associate in Applied Science | The demand for health records technologists is expected to grow faster than average over the next several years. Technicians are charged with maintaining and safe guarding the information contained in individual health records. | $28,491* |
| Medical Assisting | Associate in Applied Science | Career as a Medical Assistant performing routine administrative and clinical tasks to keep the offices and clinics of physicians running smoothly. Typical office duties include answering telephones, scheduling appointments, handling insurance/billing, bookkeeping, as well as clinical duties such as taking medical histories, recording vital signs, preparing patients for treatments, performing basic lab tests, and administering medications. | $25,000* |
| Medical Assisting - Clinical | Certificate | Career as a clinical Medical Assistant performing duties such as taking medical histories, recording vital signs, preparing patients for treatments, collecting/preparing laboratory specimens, and performing basic lab tests, and administering medications. | $20,650* |
| Medical Assisting - Office | Certificate | Career as a Medical Assistant working in the office/administrative side of a medical office or clinic, performing routine tasks such as answering telephones, greeting patients, scheduling appointments, handling insurance/billing, performing basic bookkeeping, handling correspondence, and arranging for hospital admission and laboratory services. | $20,650* |
| Medical Billing & Coding Specialist | Specialty Certificate | Career in medical billing and coding according to federal and state guidelines in hospitals, clinics, long term care facilities, and health maintenance organizations. | $22,380* |
| Medical Transcription | Certificate | Career as a Medical Transcriptionist in medical offices, clinics, hospitals, and transcription services; transcribing what the physician has dictated regarding a patient’s status and creating a written document using word processing. | $23,920* |
| Phlebotomy | Specialty Certificate | A phlebotomist draws blood from the patient so various laboratory work can be performed to aid the physician with treatment. | $32,840* |
Transfer Options |
|||
| Chiropractic Medicine (Pre) | Associate in Science | Transfer to a university to continue studies in pre-chiropractic medicine. | |
| Dentistry (Pre) | Associate in Science | Transfer to a university to continue studies in pre-dentistry. | |
| Medicine (Pre) | Associate in Science | Transfer to a university to continue studies in pre-medicine, biomedical sciences, medical technology, physical therapy, speech and language pathology, biology, public health, or psychology. | |
| Occupational Therapy | Associate in Applied Science | Transfer to a university to continue studies in occupational therapy. | |
| Pharmacy (Pre) | Associate in Science | Transfer to a university to continue studies in pre-pharmacy. | |
| Physical Therapy | Associate in Science | Transfer to a university to continue studies in physical therapy. | |
| Veterinary Medicine (Pre) | Associate in Science | Transfer to a university to continue studies in pre-veterinary medicine. | |
Nursing |
|||
| Nursing Assistant (CENA) | Specialty Credential | Career as a Competency Evaluated Nurse Assistant (CENA) providing basic health care to long-term care patients under the direction of a Licensed Practical Nurse or a Registered Nurse. | $23,920* |
| Nursing (LPN to RN) | Associate in Applied Science | For Licensed Practical Nurses who wish to become Registered Nurses. Prepares you for a career as a Registered Nurse providing total patient care under the jurisdiction of a physician or dentist in hospitals, clinics, nursing homes, physician’s offices, and home health care. | $43,370* |
| Paramedic to RN | Associate in Applied Science | Career as a Registered Nurse in physician’s offices, clinics, hospitals, long term care facilities, schools, industrial settings, home health agencies, mobile intensive care units, and traveling nurse programs. | $43,370* |
| Nursing (Practical Nursing LPN) | Certificate Program | Licensed Practical Nurses (LPN) provides care to patients under the jurisdiction of a physician, dentist or a registered nurse (RN). Positions are available in extended care agencies, hospitals, clinics, physician’s offices and home health care. Employment opportunities are good to excellent depending on geographic location. | $30,000* |
| Nursing (RN) | Associate in Applied Science | Career as a Registered Nurse in physician’s offices, clinics, hospitals, long term care facilities, schools, industrial settings, home health agencies, mobile intensive care units, and traveling nurse programs. | $57,280* |
Transfer Options |
|||
| Nursing | Bachelor's of Science Degree in Nursing (BSN) | Transfer to a university to continue studies in enhanced patient care, nursing management, staff development, education, lab research, and administration. | |
Human Services |
|||
| Social Work | Associate in Applied Science | Gain entry level employment in social services agencies administering financial assistance, emergency housing, utility assistance, and other needs-based programs to clients. | $29,590* |
Other Options |
|||
| Psychology | Associate in Arts | Transfer to a university to continue studies in psychology, education, retail/merchandising, advertising, communications or pre-medicine. | |
SMC Information Technology |
|||
| Information Systems | Certificate | Entry-level employment in programming, systems development, business applications, and project management. Transfer to a university to continue studies in computer programming, systems development, network technology, internet, consulting, education, or support. | $29,450* |
| Associate in Applied Science | This degree has been designed to provide individuals with the opportunity to upgrade technical skills and promote career opportunities/advancement. This degree can lead to a bachelor's degree in Information Systems through Ferris State University. | $101,580-$129,250* | |
| Bachelor of Science with Ferris State University at SMC** | The Computer Information Systems major provides an avenue for immediate employment in an area that is becoming increasingly essential to all aspects of business. Graduates of the program are prepared for positions as computer programmers, programmer/analyst, systems analysis, network administrators or microcomputer specialists. | ||
Other SMC Options |
|||
Apprenticeship |
|||
| Plumbing Technology | Apprenticeship | The plumbing program is a three-year program, requiring one five-credit hour class per semester. At the completion of the curriculum, the student will receive a Contracting with Business and Industry certificate. If the student has been a plumbing apprentice for 6,000 clock hours during the course of the three years, the student is eligible to take the state plumbing exam. Salary shown is for plumbers, pipe fitters and steam fitters. | $20.56/hr* |
| English Proficiency | Specialty Certificate | Designed for English as a second language students who want to gain a greater awareness of their abilities before deciding on a specific program of study. | |
| Graphic Design Technology | Associate in Applied Science | Entry-level employment in advertising, publishing, or design firms creating artwork to illustrate or promote products, services, and ideas. | $35,000* |
Transfer Programs |
|||
| Southwestern Michigan College’s transfer programs provide the same quality academic coursework a student would take during the first two years at any four-year college or university – but at less than 50 percent of the cost. It’s easy to continue your education at a four-year institution with no duplication of courses when you work with SMC advisors on a personalized transfer program. | |||
Agriculture, Food and Natural Resources |
|||
| Agriculture | Associate in Science | Transfer to a university to continue studies in plant and soil sciences, wildlife and fisheries management, forestry, and animal science. | |
| Environmental Science | Associate in Science | Transfer to a university to continue studies in environmental education and communication, solid/hazardous waste management, air/water quality management, land/water conservation, fishery/wildlife management, parks and outdoor recreation, forestry, or environmental law. | |
Arts, AV Technology and Communications |
|||
| Art | Associate in Arts | Transfer to a university to continue studies in the fine arts, advertising, art history, education, art therapy, communications, merchandising, photography, or fashion/textile/interior design. | |
| Architecture | Associate in Arts | Transfer to a university to continue studies in architecture, construction, engineering, landscape architecture, interior design, business or civil engineering. | |
| Communications | Associate in Arts | Transfer to a university to continue studies in communications, advertising, publishing, broadcasting, public relations, or technical writing. | |
| Dance | Associate in Arts | Transfer to a university to continue studies in performance, choreography, education or dance therapy.. | |
| English and Literature | Associate in Arts | Transfer to a university to continue studies in writing, editing, education, publishing, advertising, public relations, law or business. | |
| Journalism | Associate in Arts | Transfer to a university to continue studies in publishing, journalism, writing, business or education.. | |
| Liberal Arts | Associate in Arts | Transfer to a university to continue studies in the program of your choice. | |
| Music | Associate in Arts | Transfer to a university to continue studies in education, musical performance, musical arrangement/composing, conducting, music therapy, communications, or business. | |
| Theatre | Associate in Arts | Transfer to a university to continue studies in performing, directing, technical management, writing, business, or education. | |
Government and Public Administration |
|||
| History | Associate in Arts | Transfer to a university to continue studies in government, political science, law, public administration, journalism, education, or business. | |
| Political Science | Associate in Arts | Transfer to a university to continue studies in government, law, political science, business, journalism, broadcasting, or education. | |
Law, Public Safety and Security |
|||
| Criminal Justice | Associate in Arts | Transfer to a university to continue studies in criminal justice, social services, pre-law, law enforcement, business, and education. | |
| Law (Pre) | Associate in Arts | Transfer to a university to continue studies in law, politics, education, government, finance, journalism, or library science. | |
Science, Technology, Engineering and Mathematics |
|||
| Biology | Associate in Science | Transfer to a university to continue studies in biology, microbiology, genetics, botany, marine biology, education, medical illustration, or pre-medicine. | |
| Chemistry | Associate in Science | Transfer to a university to continue studies in chemistry, engineering, education, technical writing, or | |
| Engineering | Associate in Science | Transfer to a university to continue studies in aerospace, bio-systems, biomedical, chemical, civil engineering, electrical/computer engineering, industrial, materials science, mechanical, or nuclear engineering. | |
| Mathematics | Associate in Science | Transfer to a university to continue studies in mathematics, industry, market research, banking, or education. | |
| Physics | Associate in Science | Transfer to a university to continue studies in astronomy, acoustical physics, astrophysics, biophysics, fluid/plasma physics, geophysics, health/medical physics, nuclear physics, optional physics, or education. | |
| In order to view any PDF documents linked on this page, you will need to have Adobe Acrobat Reader installed on your computer. |
