Careers A to Z
Deciding what type of job or career is best for you sometimes takes research. In the chart below, you will find a host of options as well as related links to Southwestern Michigan College’s certificate and associate degree programs. The chart also includes a brief description of the types of jobs available under a category and what level of education is required to work in that field.
* Salary ranges are based on national averages taken from the Bureau of Labor Statistics
**Indicates 4-year degrees that can be obtained on the SMC campus.
| Area of Study | SMC Program [Click Description for Curriculum Guide] |
Prepares you for: | Years of Study | Average Yearly Earnings |
|---|---|---|---|---|
| Agriculture, Food and Natural Resources | ||||
| Agriculture | Associate in Science Degree for Transfer | Entry-level employment in agribusiness, extension services, resource management, conservation, farm management/production, landscape construction. Or transfer to a university to continue studies in plant and soil sciences, wildlife and fisheries management, forestry, animal science, education, economics or business. | Transfer | |
| Environmental Science | Associate in Science Degree for Transfer | Entry-level employment in education, ecotourism, ecology, conservation, natural resource management and protection, and state and national parks. Transfer to a university to continue studies in environmental education and communication, solid/ hazardous waste management, air/water quality management, land/water conservation, fishery/wildlife management, parks and outdoor recreation, forestry, or environmental law. | Transfer | |
| Architecture and Construction | ||||
| Plumbing Technology | Apprenticeship | The plumbing program is a 3-year program, requiring one 5-credit hour class per semester. At the completion of the curriculum, the student will receive a Contracting with Business & Industry Certificate. If the student has been employed as a plumbing apprentice for 6,000 clock hours during the course of the three years, s/he is eligible to take the State plumbing exam. Career opportunities include working as a pipelayer, plumber, pipefitter, steamfitter and other plumbing related jobs. | $23,000-$45,000 | |
| Arts, AV Technology and Communications | ||||
| Art | Associate in Arts Degree for Transfer | Entry-level employment in construction, contracting, or interior design. Or transfer to a university to continue studies in architecture, construction, engineering, landscape architecture, interior design, business, or civil engineering. | Transfer | |
| Architecture | Associate in Arts Degree for Transfer | Entry-level employment in construction, contracting, or interior design. Or transfer to a university to continue studies in architecture, construction, engineering, landscape architecture, interior design, business, or civil engineering. | Transfer | |
| Communications | Associate in Arts Degree for Transfer | Entry-level employment in advertising, book, newspaper or magazine publishing, television, radio, electronic media, and public relations. Or transfer to a university to continue studies in communications, advertising, publishing, broadcasting, public relations, or technical writing. | Transfer | |
| Dance | Associate in Arts Degree for Transfer | Entry-level employment in dance companies, theatrical productions, musicals, and on television and in film. Transfer to a university to continue studies in performance, choreography, education or dance therapy. | Transfer | |
| English and Literature | Associate in Arts Degree for Transfer | Entry-level employment in journalism, libraries, advertising, media and education. Transfer to a university to continue studies in writing, editing, education, publishing, advertising, public relations, law or business. | Transfer | |
| Graphic Design Technology | Associate in Applied Science Degree | Entry-level employment in advertising, publishing, or design firms creating artwork to illustrate or promote products, services, and ideas. | 2 years | $23,220-$29,360 |
| Journalism | Associate in Arts Degree for Transfer | Entry-level employment or advancement in newspaper/magazine/newsletter publishing, writing, or business. Or transfer to a university to continue studies in publishing, journalism, writing, business or education. | Transfer | |
| Liberal Arts | Associate in Arts Degree for Transfer | Exposure to a broad range of subjects is provided. One might expect entry-level employment in a field where such knowledge is valued, like education, business, government, and journalism. Or, transfer to a university to continue studies in the program of your choice. | 2 years | |
| Music | Associate in Arts Degree for Transfer | Entry-level employment in recreation centers, clubs/restaurants, choral groups, musical theatres, nursing homes, daycares, and retail. Or transfer to a university to continue studies in education, musical performance, musical arrangement/composing, conducting, music therapy, communications, or business. | Transfer | |
| Theatre | Associate in Arts Degree for Transfer | Entry-level employment in theatrical productions, amusement/theme parks, stage management, and set/costume/lighting operation. Transfer to a university to continue studies in performing, directing, technical management, writing, business, or education. | Transfer | |
| Business Management and Administration | ||||
| Office Administration | Certificate | Career as an Office Administration Assistant composing routine correspondence, scheduling appointments, reading and routing incoming mail, filing correspondence, and using word processing. | 1.5 years | $22,770-$28,950 |
| Advertising, Business Administration, Marketing | Associate in Arts Degree for Transfer | Entry-level employment in advertising, sales, purchasing, public relations, design, art, direct marketing, management, finance, sales, human resources, banking, customer service, and retail. Transfer to university to continue studies in business, art, communications, marketing, statistics, finance, communications, retail, or media. | Transfer | |
| Business Administration** | Bachelor of Science Degree with Ferris State University at SMC | A career in commercial banking, corporate finance, financial planning, insurance, investment banking, money management, real estate, advertising, public relations, retailing, and product management. | 4 years | |
| Organizational Management** | Bachelor of Science Degree with Bethel College at SMC | A career in management with a focus on communication, group behavior, decisionmaking, human resource management, and ethics. | 4 years | |
| Education and Training | ||||
| Early Childhood Education | Associate in Applied Science | Entry-level employment or advancement in schools, preschools, daycares, community centers, summer camps, social service agencies, and youth service agencies. Or transfer to a university to study early childhood education, family studies, elementary education, or psychology. | 2 years | |
| Bachelor of Science Degree with Ferris State University at SMC** | Employment as an early childhood educator in schools, preschools, daycares, community centers, social service agencies, and youth service agencies. | 4 years | ||
| Education Paraprofessional | Associate in Applied Science Degree | Entry-level employment or advancement in preschools and daycare centers, elementary centers, junior and senior high schools, vocational education centers, and adult education programs as an Educational Paraprofessional. | 2 years | $15,410-$24,320 |
| Elementary Education | Associate in Arts Degree for Transfer | Transfer to a university to continue studies in elementary education. | Transfer | |
| English Proficiency | Specialty Certificate | Designed for English as a second language students who want to gain a greater awareness of their abilities before deciding on a specific program of study. | 1 year | |
| History | Associate in Arts Degree for Transfer | Entry-level employment in libraries, law firms, government agencies, museums, journalism, state/national parks, and business. Transfer to a university to continue studies in government, political science, law, public administration, journalism, education, or business. | Transfer | |
| Secondary Education | Associate in Arts Degree for Transfer | Transfer to a university to continue studies in English, history, foreign language, mathematics, biology, environmental studies, political science, business, theater, art, music, or information systems. A bachelor’s degree in one of these areas and teacher certification will qualify you to teach at the secondary level. | Transfer | |
| Physical Education | Associate in Arts Degree for Transfer | Entry-level employment in health clubs, fitness centers, long term care facilities, summer camps, and youth organizations. Or transfer to a university to continue studies in athletic training, community health, health education training, exercise science, physical education or recreation. | Transfer | |
| Special Education | Associate in Arts Degree for Transfer | Transfer to a university to continue studies in special education. | Transfer | |
| Finance | ||||
| Accounting | Associate in Applied Science Degree | Entry-level employment in bookkeeping and accounting careers; launching a career in private, public and government accounting. Transfer to a university to continue studies in other areas of business. | 2 years | $18,580-$28,570 |
| Bachelor of Science Degree with Ferris State University at SMC** | A career as a professional Accountant in business or government, or in business fields such as management consulting, and financial management. | 4 years | $32,320-$50,770 | |
| Government and Public Administration | ||||
| Political Science | Associate in Arts Degree for Transfer | Entry-level employment in local government, nonprofit organizations, journalism, public relations, and political parties. Transfer to a university to continue studies in government, law, political science, business, journalism, broadcasting, or education. | Transfer | |
| Health Sciences | ||||
| Chiropractic Medicine (Pre) | Associate in Science Degree for Transfer | Transfer to a university to continue studies in pre-chiropractic medicine. | Transfer | |
| Dentistry (Pre) | Associate in Science Degree for Transfer | Transfer to a university to continue studies in pre-dentistry. | Transfer | |
| Electrocardiogram (ECG) Technician | Specialty Certificate | Improving options for employment as an Electrocardiogram Technician in hospitals, clinics, and doctor’s offices. | 1 semester | $25,118-$27,958 |
| Emergency Medical Technician | Specialty Certificate (Basic & Specialist offered) | Employment as an Emergency Medical Technician in hospital emergency rooms or emergency ambulance services. Employment opportunities are increased when you earn the EMT-Specialist ranking. | 1 year | $21,938-$24,928 |
| Health Records Technology | Associate in Applied Science Degree | Career as a Health Records Technologist, working in hospitals, physician’s offices, clinics, nursing homes, and home health agencies. Maintain and safeguard the information contained in the health record. | 2 years | $28,491-$31,773 |
| Medical Assisting | Associate in Applied Science Degree | Career as a Medical Assistant performing routine administrative and clinical tasks to keep the offices and clinics of physicians running smoothly. Typical office duties include answering telephones, scheduling appointments, handling insurance/billing, bookkeeping, as well as clinical duties such as taking medical histories, recording vital signs, preparing patients for treatments, performing basic lab tests, and administering medications. | 2 years | $25,000-$31,577 |
| Medical Assisting - Clinical | Certificate | Career as a clinical Medical Assistant performing duties such as taking medical histories, recording vital signs, preparing patients for treatments, collecting/preparing laboratory specimens, and performing basic lab tests, and administering medications. | 1 year | $20,650-$24,610 |
| Medical Assisting - Office | Certificate | Career as a Medical Assistant working in the office/administrative side of a medical office or clinic, performing routine tasks such as answering telephones, greeting patients, scheduling appointments, handling insurance/billing, performing basic bookkeeping, handling correspondence, and arranging for hospital admission and laboratory services. | 1 year | $20,650-$24,610 |
| Medical Billing & Coding Specialist | Specialty Certificate | Career in medical billing and coding according to federal and state guidelines in hospitals, clinics, long term care facilities, and health maintenance organizations. | 1 year | $22,380-$32,990 |
| Medical First Responder | Specialty Certificate | Licensure by Michigan Department of Public Health as Medical First Responder. Provides students with the basic skills and knowledge necessary to provide care prior to the arrival of the ambulance. | 1 semester | $21,938-$24,928 |
| Medical Technology | Associate in Science Degree for Transfer | Entry-level employment in laboratories, clinics, research facilities, or hospitals. Transfer to a university to continue studies in medical technology, bacteriology, chemistry, premedicine, histology, microbiology, public health, or other health-related fields. | Transfer | |
| Medical Transcription | Certificate | Career as a Medical Transcriptionist in medical offices, clinics, hospitals, and transcription services; transcribing what the physician has dictated regarding a patient’s status and creating a written document using word processing. | 1.5 years | $23,920-$33,945 |
| Medicine (Pre) | Associate in Science Degree for Transfer | Entry-level in laboratories, clinics, research facilities, or hospitals. Transfer to a university to continue studies in pre-medicine, biomedical sciences, medical technology, physical therapy, occupational therapy, speech and language pathology, biology, public health, or psychology. | Transfer | |
| Nursing | Associate in Applied Science Degree | Career as a Registered Nurse in hospitals, clinics, long term care facilities, physician’s offices, home health agencies, mental health agencies, schools, industrial sites, or educational institutions.; | 2.5 years | $43,370-$52,330 |
| Nursing (LPN to RN) | Associate in Applied Science Degree | For Licensed Practical Nurses who wish to become Registered Nurses. Prepares you for a career as a Registered Nurse providing total patient care under the jurisdiction of a physician or dentist in hospitals, clinics, nursing homes, physician’s offices, and home health care. | 2.5 years | $43,370-$52,330 |
| Nursing Assistant (CENA) | Specialty Certificate | Career as a Competency Evaluated Nurse Assistant (CENA) providing basic health care to long-term care patients under the direction of a Licensed Practical Nurse or a Registered Nurse. | 1 semester | $17,867-$20,987 |
| Paramedic | Associate in Applied Science Degree | Career as a Licensed Paramedic in private ambulance services or fire and police departments; caring for and transporting sick and injured patients to medical facilities. | 3 years | $29,451-$32,876 |
| Paramedic to RN | Associate in Applied Science Degree | Career as a Registered Nurse in physician’s offices, clinics, hospitals, long term care facilities, schools, industrial settings, home health agencies, mobile intensive care units, and traveling nurse programs. | 2 years | $43,370-$52,330 |
| Pharmacy (Pre) | Associate in Science Degree for Transfer | Transfer to a university to continue studies in pre-pharmacy. | Transfer | |
| Phlebotomy | Specialty Certificate | Career as a Phlebotomist in clinics, physician’s offices and hospitals, drawing blood samples from patients so laboratory work can be performed to aid the physician with treatment. | 1 semester | $24,502-$26,423 |
| Physical Therapy | Associate in Science Degree for Transfer | Transfer to a university to continue studies in physical therapy. | Transfer | |
| Veterinary Medicine (Pre) | Associate in Science Degree for Transfer | Transfer to a university to continue studies in pre-veterinary medicine. | Transfer | |
| Human Services | ||||
| Psychology | Associate in Arts Degree for Transfer | Entry-level employment in mental health services, nonprofit organizations, senior citizens’ centers and health care organizations. Transfer to a university to continue studies in psychology, education, retail/merchandising, advertising, communications or pre-medicine. | Transfer | |
| Social Work | Associate in Applied Science | Entry-level employment in social services agencies administering financial, emergency housing, utility assistance, and other needs-based programs to clients. | 2 years | $27,840-$45,140 |
| Associate in Arts Degree for Transfer | Entry-level employment in social services agencies, victim assistance programs, prisons, courts, daycares, early intervention programs, adoption and foster care agencies, hospitals, and senior centers. Transfer to a university to continue studies in social work, psychology, criminal justice, family studies, or education. | Transfer | ||
| Information Technology | ||||
| Information Systems | Certificate | Entry-level employment in programming, systems development, business applications, and project management. Transfer to a university to continue studies in computer programming, systems development, network technology, internet, consulting, education, or support. | Transfer | |
| Information Systems | Associate in Applied Science Degree | Entry-level employment in programming, systems development, business applications, and project management. Transfer to a university to continue studies in computer programming, systems development, network technology, internet, consulting, education, or support. | 2 years | $36,260-$81,002 |
| Bachelor of Science with Ferris State University at SMC** | Career in computer programming, project management, systems development, network administration, software design, systems analysis, hardware production, web page design, computer training, instructional technology, customer/product support, and sales and marketing. | 4 years | $71,650-$118,330 | |
| Law, Public Safety and Security | ||||
| Criminal Justice | Associate in Arts Degree for Transfer | Entry-level employment in corrections, juvenile justice, probations/parole, legal research, security, and loss and prevention. Or transfer to a university to continue studies in criminal justice, social services, pre-law, law enforcement, business, and education. | Transfer | |
| Fire Science | Certificate | Jump-start for certified Firefighters - designed to recognize the technical certifications and general education requirements of today’s firefighters. | 1.5 years | $28,392-$50,211 |
| Associate in Applied Science Degree | Advancement in or career in Firefighting. | 2 years | $50,211-$60,756 | |
| Law (Pre) | Associate in Arts Degree for Transfer | Entry-level employment in a law firm, legal aid service, nonprofit organization, court, or city and county law office. Transfer to a university to continue studies in law, politics, education, government, finance, journalism, or library science. | Transfer | |
| Manufacturing | ||||
| Automotive Technology | Certificate | Entry-level employment as an Automotive Service Technician in various settings such as automobile dealerships, independent service facilities, franchised repair facilities and specialty shops. Continuation into the Associate in Applied Science Degree in Automotive Technology. | 1 year | $18,096-$23,524 |
| Associate in Applied Science Degree | Employment or advancement as an Automotive Service Technician. | 2 years | $32,448-$43,160 | |
| Computer Aided Drafting and Design Technology | Certificate | Employment in entry-level CAD positions. | 1 year | $34,171-$39,154 |
| Associate in Applied Science Degree | Employment or advancement in entry-level CAD positions in manufacturing, mechanical design, medical research, architecture, and product design. | 2 years | $39,154-$45,245 | |
| Die Casting Technology | Certificate | Entry-level employment or advancement in the die casting industry; completion of this certificate prepares you for the second year of either the Die Casting Technology AAS degree or the Manufacturing Systems AAS degree. | 1 year | $28,225-$34,736 |
| Associate in Applied Science Degree | Employment as a Maintenance Technician, Die Casting Machine Operator, Machine Set-up Technician, Trim Press Operator, Quality Technician, Process Engineer, or Automation Technician. | 2 years | $34,736-$53,934 | |
| Electrical Systems Technology | Certificate | Entry-level employment as an Electrical Technician in construction, maintenance, manufacturing, and retail. | 1 year | $23,019-$28,623 |
| Associate in Applied Science Degree | Career in the installation, maintenance, and repair of electrical and electronic equipment. | 2 years | $32,159-$45,340 | |
| Manufacturing Systems Technology | Associate in Applied Science Degree | Career as a Manufacturing Systems Technician with the ability to set up and operate conventional tool machines, and program, test, troubleshoot, and repair electromechanical components within an automated manufacturing system. | 2 years | $24,076-$31,171 |
| Precision Production Technology | Certificate | Entry-level employment as a Production Machinist in the manufacturing industry using CNC machines to cut and shape precision products | 1 year | $30,717-$34,462 |
| Associate in Applied Science Degree | Career as a Machinist or CNC Programmer in the manufacturing industry using machines such as mills and lathes to produce precision metal parts for a wide variety of services including aircraft, auto, and medical. | 2 years | $37,324-$42,113 | |
| Welding Technology | Certificate | Career in welding inspection, production/maintenance welding, or welding machine setting and set-up operating. | 1 year | $25,686-$34,883 |
| Marketing, Sales and Services | ||||
| Advertising, Business Administration, Marketing | Associate in Arts Degree for Transfer | Entry-level employment in advertising, sales, purchasing, public relations, design, art, direct marketing, management, finance, sales, human resources, banking, customer service, and retail. Transfer to university to continue studies in business, art, communications, marketing, statistics, finance, communications, retail, or media. | Transfer | |
| Science, Technology, Engineering and Mathematics | ||||
| Biology | Associate in Science Degree for Transfer | Entry-level employment or advancement in positions within laboratories, conservation, wildlife management, zoos, and medical groups. Or transfer to a university to continue studies in biology, microbiology, genetics, botany, marine biology, education, medical illustration or pre-medicine. | Transfer | |
| Chemistry | Associate in Science Degree for Transfer | Entry-level employment in laboratories, environmental protection/management organizations, inspection agencies, industrial quality control, water processing plants, natural resources organizations, and research and development. Or transfer to a university to continue studies in chemistry, engineering, education, technical writing or business. | Transfer | |
| Dentistry (Pre) | Associate in Science Degree for Transfer | Transfer to a university to continue studies in pre-dentistry. | Transfer | |
| Engineering | Associate in Science Degree for Transfer | Transfer to a university to continue studies in aerospace, biosystems, biomedical, chemical, civil engineering, electrical/computer engineering, industrial, materials science, mechanical, or nuclear engineering. | Transfer | |
| Mathematics | Associate in Science Degree for Transfer | Entry-level employment in data collection and processing, information analysis, banking, education or research. Or transfer to a university to continue studies in mathematics, industry, market research, banking or education. | Transfer | |
| Physics | Associate in Science Degree for Transfer | Entry-level employment in laboratories, research centers, quality control, and research and development. Transfer to a university to continue studies in astronomy, acoustical physics, astrophysics, biophysics, fluid/plasma physics, geophysics, health/medical physics, nuclear physics, optical physics, or education. | Transfer | |
| In order to view any PDF documents linked on this page, you will need to have Adobe Acrobat Reader installed on your computer. |
