College Services Building - Teaching and Learning Center - Room 1105
This Teaching and Learning Center is one of two TLC's at the Dowagiac Campus and is located on the first floor of the College Services Building in Room 1105. There is a third TLC located at the Niles Area Campus.
The TLC's provide many resources including free tutoring in all academic subjects, reference materials for many courses and computers that are loaded with software specifically chosen to assist learning.
| Software | Unit Number | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows XP, SP2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Lab Asst |
||||||||||||||
| HP Precision Scan v3.02 | | | | | | | | | | | | | | ||||||||||||||
| Inspiration v.6.0 | | | | | | | | | | | | | | ||||||||||||||
| Math Programs | |||||||||||||||||||||||||||
| Basic Mathematics v.3e (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| Hawkes Learning Systems Introductory Algebra | | | | | | | | | | | | | | ||||||||||||||
| Introduction to TI-30 Xa (PowerPoint User Guide) | | | | | | | | | | | | | | ||||||||||||||
| Introductory Algebra v3E (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| Math 105 | | | | | | | | | | | | | | ||||||||||||||
| Math Review | |||||||||||||||||||||||||||
| Basic Math | | | | | | | | | | | | | | ||||||||||||||
| Algebra | | | | | | | | | | | | | | ||||||||||||||
| Microsoft Internet Explorer v6.0, SP2(1) | | | | | | | | | | | | | | ||||||||||||||
| Microsoft Office XP v10.6612.6626, SP3(2) | | | | | | | | | | | | | | ||||||||||||||
| New Century Handbook (The) (Brief Edition) | | | | | | | | | | | | | | ||||||||||||||
| Nursing Programs | |||||||||||||||||||||||||||
| AccuCalc v1.1 (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| AP Challenge | | | | | | | | | | | | | | ||||||||||||||
| Behavioral Changes in the Elderly | | | | | | | | | | | | | | ||||||||||||||
| Confidentiality | | | | | | | | | | | | | | ||||||||||||||
| Delmar Critical Thinking - Nursing Fundamentals v1.0 | | | | | | | | | | | | | | ||||||||||||||
| Delmar Lab and Diagnostic Tests | | | | | | | | | | | | | | ||||||||||||||
| Diet Analysis v8 | | | | | | | | | | | | | | ||||||||||||||
| Enhancing Professionalism | | | | | | | | | | | | | | ||||||||||||||
| Enternal Nutrition Gastrostomy and Jejunostomy Tubes | | | | | | | | | | | | | | ||||||||||||||
| Ethical Decision Making v1.0 | | | | | | | | | | | | | | ||||||||||||||
| Fluids Electrolytes - Acid Base Balance v1.40 | | | | | | | | | | | | | | ||||||||||||||
| Fluids Electrolytes 2E | | | | | | | | | | | | | | ||||||||||||||
| Foundations of Maternal-Newborn Nursing vE3 | | | | | | | | | | | | | | ||||||||||||||
| Fundamentally Fun Graphics v2.0 | | | | | | | | | | | | | | ||||||||||||||
| Interactive Wound Care | | | | | | | | | | | | | | ||||||||||||||
| Lawsuits Against Nurses v1.0 | | | | | | | | | | | | | | ||||||||||||||
| Medical Terminology - Language of Health Care (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| Meds Software - NCLEX-RN Success | | | | | | | | | | | | | | ||||||||||||||
| Oncology Update | |||||||||||||||||||||||||||
| Breast Cancer | | | | | | | | | | | | | | ||||||||||||||
| Colorectal Cancer | | | | | | | | | | | | | | ||||||||||||||
| Pediatrics An Interactive Program (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| Physical Assessment - Practical Chest Auscultation | | | | | | | | | | | | | | ||||||||||||||
| The Older Adult World | | | | | | | | | | | | | | ||||||||||||||
| Virtual Clinical Excursions - Pediatrics (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| Virtual Clinical Excursions - Medical Surgical Nursing (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| Premier AT | |||||||||||||||||||||||||||
| E-Text Reader | | | | | | | | | | | | | | ||||||||||||||
| Talking Calculator | | | | | | | | | | | | | | ||||||||||||||
| Talking Word Processor | | | | | | | | | | | | | | ||||||||||||||
| Text to Audio | | | | | | | | | | | | | | ||||||||||||||
| Ultimate Talking Dictionary | | | | | | | | | | | | | | ||||||||||||||
| Universal Reader | | | | | | | | | | | | | | ||||||||||||||
| Science Programs | |||||||||||||||||||||||||||
| AnatLab-Head, Neck, Abdomen, Thorax | | | | | | | | | | | | | | ||||||||||||||
| AnatLab-Upper and Lower Limbs | | | | | | | | | | | | | | ||||||||||||||
| Blue Skys (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| Earth Systems Today (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| Saunders Interactive General Chemistry v2.5 (CD Required) | | | | | | | | | | | | | | ||||||||||||||
| SouthWestern Keyboarding | |||||||||||||||||||||||||||
| Check Pro v.5.1 | | | | | | | | | | | | | | ||||||||||||||
| Keyboarding Pro v.4.0 | | | | | | | | | | | | | | ||||||||||||||
| Word Perfect Office v11.0.0.321, SP3(3) | | | | | | | | | | | | | | ||||||||||||||
| TextHelp - Read & Write Gold v6 | | ||||||||||||||||||||||||||
Hardware Specifications
|
|||||||||||||||||||||||||||
