Barbara Wood Building - Room 462
Room 462 is located on the lower level of the Information Technology Center in the Barbara Wood Building at the Dowagiac Campus of Southwestern Michigan College.
The environment in this instructional computer lab provides no physical barriers to learning for instructors and students alike. The room features include an open floor plan, adjustable desks and an unobstructed view of the projection screen. Open lab hours are restricted to students only.
| Software | Unit Number | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows XP SP3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pres. Unit |
|||||||||||
| Adobe Dreamweaver CS3 v9.0 | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| ExamView Player v6.1.3 | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| HIMS Software | ||||||||||||||||||||||||||||||||||||
| Springs Charts | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| HIM Extra PDF Files | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| EHR Spring Chart Files | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| IC3 Certification | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| Microsoft Internet Explorer v7.05730.11 (1) | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| Microsoft Office 2007 v12.0.6425.1000(2) | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| Microsoft Project Pro 2007 | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| Microsoft Visio 2007 | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| Microsoft Visual Student .Net 2005 | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| WinZip v9.0 | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
Hardware Specifications
|
||||||||||||||||||||||||||||||||||||

