Niles Area Campus - Electronics - Room 118
This PC lab is located in Room 118 of the Main Building at the Niles Area Campus.
This computer lab is devoted to the electronics curriculum and has software pertaining to that subject. Open lab hours are restricted to students only.
| Software | Unit Number | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows XP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pres Unit |
|||||||||||||||||||||
| Altera Max+ Plus II Baseline v1.01 | | | | | | | | | | | | |||||||||||||||||||||
| Automation Studio v5.6 | | | | | | | | | | | | |||||||||||||||||||||
| Comm Lab v1.0 | | | | | | | | | | | | |||||||||||||||||||||
| EAGLE v4.16 (Easily Applicable Graphical Layout Editor) | | | | | | | | | | | | |||||||||||||||||||||
| Electronic Workbench v5.12 | | | | | | | | | | | | |||||||||||||||||||||
| ETCAI | ||||||||||||||||||||||||||||||||
| AC Circuit Challenge | | | | | | | | | | | | |||||||||||||||||||||
| BasicCircuit Challenge | | | | | | | | | | | | |||||||||||||||||||||
| DC Circuit Challenge | | | | | | | | | | | | |||||||||||||||||||||
| Digital Challenge | | | | | | | | | | | | |||||||||||||||||||||
| Op Amp Challenge | | | | | | | | | | | | |||||||||||||||||||||
| Power Supply Challenge | | | | | | | | | | | | |||||||||||||||||||||
| Microsoft Internet Explorer v7.0(1) | | | | | | | | | | | | |||||||||||||||||||||
| Microsoft Office 2003, SP3 (2) | | | | | | | | | | | | |||||||||||||||||||||
| Microsoft Visual Studio .NET 2003 | | | | | | | | | | | | |||||||||||||||||||||
| National Instruments-Circuit Design Suite 10.0 - Multism v10.0.1 | | | | | | | | | | | | |||||||||||||||||||||
| PC - ControLab 3 | | | | | | | | | | | | |||||||||||||||||||||
| Reads51 v4.1 | | | | | | | | | | | | |||||||||||||||||||||
| WinZip v0.0 | | | | | | | | | ||||||||||||||||||||||||
| WS-FTP Pro | | | | | | | | |||||||||||||||||||||||||
Hardware Specifications
|
||||||||||||||||||||||||||||||||

