Library Teaching and Learning Center
The Library Teaching and Learning Center is one of three TLCs. The Library TLC is located in the Fred L. Mathews Library and Conference Center at the Dowagiac campus of Southwestern Michigan College.
The TLCs provide many resources including free tutoring in all academic subjects, reference materials for many courses and computers that are loaded with software specifically chosen to assist learning.
| Software | Unit Number | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows XP, SP3 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
| Adobe Creative Suite CS4 | |||||||||||||||||||||||||||||||
| Acrobat Professional v.9 | | ||||||||||||||||||||||||||||||
| Bridge CS4 v3.0.0.464 | | ||||||||||||||||||||||||||||||
| Dreamweaver CS4 v10.0 | | ||||||||||||||||||||||||||||||
| Flash CS4 v10.0 | | ||||||||||||||||||||||||||||||
| Fireworks CS4 v10.0 | | ||||||||||||||||||||||||||||||
| Illustrator CS4 v14 | | ||||||||||||||||||||||||||||||
| In Design CS4 v6.0 | | ||||||||||||||||||||||||||||||
| Photoshop CS4 v11.0 | | ||||||||||||||||||||||||||||||
| Inspiration v6.0 | | | | | | | | | | | | | | ||||||||||||||||||
| Keyboarding Pro Deluxe v1.3 | | | | | | | | | | | | | | ||||||||||||||||||
| Mat Lab 2008 | | | | | | | | | | | | | | ||||||||||||||||||
| Math Programs | |||||||||||||||||||||||||||||||
| Hawkes Learning Systems Introductory Algebra v. 2009 |
| | | | | | | | | | | | | ||||||||||||||||||
| Introduction to TI-30Xa (PowerPoint User Guide) |
| | | | | | | | | | | | | ||||||||||||||||||
| Math 105 | | | | | | | | | | | | | | ||||||||||||||||||
| Math Review | |||||||||||||||||||||||||||||||
| Basic Math | | | | | | | | | | | | | | ||||||||||||||||||
| Algebra | | | | | | | | | | | | | | ||||||||||||||||||
| Statdisk v11 | | | | | | | | | | | | | | ||||||||||||||||||
| Microsoft Internet Explorer v7.0.5730.11(1) | | | | | | | | | | | | | | ||||||||||||||||||
| Microsoft Office 2007 v12.0.6425.1000(2) | | | | | | | | | | | | | | ||||||||||||||||||
| Nursing Programs | |||||||||||||||||||||||||||||||
| AccuCalc v1.1 (CD Required) | | | | | | | | | | | | | | ||||||||||||||||||
| AP Challenge | | | | | | | | | | | | | | ||||||||||||||||||
| Behavioral Changes in the Elderly | | | | | | | | | | | | | | ||||||||||||||||||
| Confidentiality | | | | | | | | | | | | | | ||||||||||||||||||
| Delmar Critical Thinking - Nursing Fundamentals v1.0 |
| | | | | | | | | | | | | ||||||||||||||||||
| Delmar Lab and Diagnostic Tests | | | | | | | | | | | | | | ||||||||||||||||||
| Diet Analysis v8 | | | | | | | | | | | | | | ||||||||||||||||||
| Enhancing Professionalism | | | | | | | | | | | | | | ||||||||||||||||||
| Enternal Nutrition Gastronomy and Jejunostomy Tubes | | | | | | | | | | | | | | ||||||||||||||||||
| Kaplan NCLEX RN Practice Exam | | | | | | | | | | | | | | ||||||||||||||||||
| Ethical Decision Making v1.0 | | | | | | | | | | | | | | ||||||||||||||||||
| Fluids Electrolytes - Acid Base Balance v1.40 | | | | | | | | | | | | | | ||||||||||||||||||
| Fluids Electrolytes 2E (CD Required) | | | | | | | | | | | | | | ||||||||||||||||||
| Foundations of Maternal-Newborn Nursing vE3 | | | | | | | | | | | | | | ||||||||||||||||||
| Fundamentally Fun Graphics v2.0 | | | | | | | | | | | | | | ||||||||||||||||||
| Interactive Wound Care | | | | | | | | | | | | | | ||||||||||||||||||
| Lawsuits Against Nurses v1.0 | | | | | | | | | | | | | | ||||||||||||||||||
| Medical Terminology - Language of Health Care (CD Required) | | | | | | | | | | | | | | ||||||||||||||||||
| Meds Software - NCLEX-RN Success | | | | | | | | | | | | | | ||||||||||||||||||
| Oncology Update | |||||||||||||||||||||||||||||||
| Breast Cancer | | | | | | | | | | | | | | | |||||||||||||||||
| Colorectal Cancer | | | | | | | | | | | | | | | |||||||||||||||||
| Pediatrics An Interactive Program (CD Required) |
| | | | | | | | | | | | | ||||||||||||||||||
| Physical Assessment - Practical Chest Auscultation | | | | | | | | | | | | | | ||||||||||||||||||
| Practical Health Assessment | | | | | | | | | | | | | | ||||||||||||||||||
| The Older Adult World | | | | | | | | | | | | | | ||||||||||||||||||
| Virtual Clinical Excursions - Pediatrics CD Required) | | | | | | | | | | | | | | ||||||||||||||||||
| Virtual Clinical Excursions - Medical Surgical Nursing (CD Required) | | | | | | | | | | | | | | ||||||||||||||||||
| Premier Tools v10.0 | |||||||||||||||||||||||||||||||
| E-Text Reader v6.21 | | | | | | | | | | | | | | | |||||||||||||||||
| Magnify It | | | | | | | | | | | | | | | |||||||||||||||||
| Talking Calculator v3.1 | | | | | | | | | | | | | | | |||||||||||||||||
| Talking Dictionary v6.21 | | | | | | | | | | | | | | | |||||||||||||||||
| Talking Word Processor v10.5 | | | | | | | | | | | | | | | |||||||||||||||||
| Text to Audio v9.30 | | | | | | | | | | | | | | | |||||||||||||||||
| Universal Reader Plus v7.01 | | | | | | | | | | | | | | | |||||||||||||||||
| Ultimate Talking Dictionary v6.21 | | | | | | | | | | | | | | | |||||||||||||||||
| Read & Read Gold (textHelp) | | ||||||||||||||||||||||||||||||
| Safari (MAC version) | | ||||||||||||||||||||||||||||||
Hardware Specifications
|
|||||||||||||||||||||||||||||||

