Library Teaching and Learning Center
The Library Teaching and Learning Center is one of three TLCs. The Library TLC is located in the Fred L. Mathews Library and Conference Center at the Dowagiac campus of Southwestern Michigan College.
The TLCs provide many resources including free tutoring in all academic subjects, reference materials for many courses and computers that are loaded with software specifically chosen to assist learning.
| Software | Unit Number | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows XP, SP2 | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||
| ADP Payroll Accounting Software | | | | | | | | | | | | | ||||||||||||||||||||
| Adobe Creative Suite | ||||||||||||||||||||||||||||||||
| Acrobat CS | | | ||||||||||||||||||||||||||||||
| Go Live CS | | | ||||||||||||||||||||||||||||||
| Illustrator CS | | | ||||||||||||||||||||||||||||||
| Image Ready CS | | | ||||||||||||||||||||||||||||||
| Photoshop CS | | | ||||||||||||||||||||||||||||||
| Dreamweaver 8 | | | ||||||||||||||||||||||||||||||
| Inspiration v6.0 | | | | | | | | | | | | | ||||||||||||||||||||
| Maya v6.0.1 | | | ||||||||||||||||||||||||||||||
| Math Programs | ||||||||||||||||||||||||||||||||
| Basic Mathematics v3E (CD Required) | | | | | | | | | | | | | ||||||||||||||||||||
| Hawkes Learning Systems Introductory Algebra |
| | | | | | | | | | | | ||||||||||||||||||||
| Introduction to TI-30Xa (PowerPoint User Guide) |
| | | | | | | | | | | | ||||||||||||||||||||
| Introductory Algebra v3E (CD Required) | | | | | | | | | | | | | ||||||||||||||||||||
| Math 105 | | | | | | | | | | | | | ||||||||||||||||||||
| Math Review | ||||||||||||||||||||||||||||||||
| Basic Math | | | | | | | | | | | | | ||||||||||||||||||||
| Algebra | | | | | | | | | | | | | ||||||||||||||||||||
| Statdisk v10.3.0 | | | | | | | | | | | | | ||||||||||||||||||||
| Microsoft Internet Explorer v7.0.5730.11(1) | | | | | | | | | | | | | ||||||||||||||||||||
| Microsoft Internet Explorer (MAC version) | | | ||||||||||||||||||||||||||||||
| Microsoft Office XP v10.6612.6626, SP3(2) | | | | | | | | | | | | | ||||||||||||||||||||
| New Century Handbook (The) (Brief Edition) |
| | | | | | | | | | | | ||||||||||||||||||||
| NDC Medisoft v9.0 | ||||||||||||||||||||||||||||||||
| NDC Medisoft Patient Accounting | | | | | | | | | | | | | ||||||||||||||||||||
| NDC Medisoft Manual | | | | | | | | | | | | | ||||||||||||||||||||
| Nursing Programs | ||||||||||||||||||||||||||||||||
| AccuCalc v1.1 (CD Required) | | | | | | | | | | | | | ||||||||||||||||||||
| AP Challenge | | | | | | | | | | | | | ||||||||||||||||||||
| Behavioral Changes in the Elderly | | | | | | | | | | | | | ||||||||||||||||||||
| Confidentiality | | | | | | | | | | | | | ||||||||||||||||||||
| Delmar Critical Thinking - Nursing Fundamentals v1.0 |
| | | | | | | | | | | | ||||||||||||||||||||
| Delmar Lab and Diagnostic Tests | | | | | | | | | | | | | ||||||||||||||||||||
| Diet Analysis v8 | | | | | | | | | | | | | ||||||||||||||||||||
| Enhancing Professionalism | | | | | | | | | | | | | ||||||||||||||||||||
| Enternal Nutrition Gastronomy and Jejunostomy Tubes | | | | | | | | | | | | | ||||||||||||||||||||
| Ethical Decision Making v1.0 | | | | | | | | | | | | | ||||||||||||||||||||
| Fluids Electrolytes - Acid Base Balance v1.40 | | | | | | | | | | | | | ||||||||||||||||||||
| Fluids Electrolytes 2E | | | | | | | | | | | | | ||||||||||||||||||||
| Foundations of Maternal-Newborn Nursing vE3 | | | | | | | | | | | | | ||||||||||||||||||||
| Fundamentally Fun Graphics v2.0 | | | | | | | | | | | | | ||||||||||||||||||||
| Interactive Wound Care | | | | | | | | | | | | | ||||||||||||||||||||
| Lawsuits Against Nurses v1.0 | | | | | | | | | | | | | ||||||||||||||||||||
| Medical Terminology - Language of Health Care (CD Required) | | | | | | | | | | | | | ||||||||||||||||||||
| Meds Software - NCLEX-RN Success | | | | | | | | | | | | | ||||||||||||||||||||
| Oncology Update | ||||||||||||||||||||||||||||||||
| Breast Cancer | | | | | | | | | | | | | ||||||||||||||||||||
| Colorectal Cancer | | | | | | | | | | | | | ||||||||||||||||||||
| Pediatrics An Interactive Program (CD Required) | | | | | | | | | | | | | ||||||||||||||||||||
| Physical Assessment - Practical Chest Auscultation | | | | | | | | | | | | | ||||||||||||||||||||
| The Older Adult World | | | | | | | | | | | | | ||||||||||||||||||||
| Virtual Clinical Excursions - Pediatrics CD Required) | | | | | | | | | | | | | ||||||||||||||||||||
| Virtual Clinical Excursions - Medical Surgical Nursing (CD Required) | | | | | | | | | | | | | ||||||||||||||||||||
| Quark XPress v6.0 | | | ||||||||||||||||||||||||||||||
| Read & Read Gold (textHelp) | | |||||||||||||||||||||||||||||||
| Science Programs | ||||||||||||||||||||||||||||||||
| AnatLab - Head, Neck, Abdomen, Thorax | | | | | | | | | | | | | ||||||||||||||||||||
| AnatLab - Upper and Lower Limbs | | | | | | | | | | | | | ||||||||||||||||||||
| Blue Skys (CD Required) | | | | | | | | | | | | | ||||||||||||||||||||
| Earth Systems Today (CD Required) | | | | | |
| | | | | | |||||||||||||||||||||
| Saunders Interactive General Chemistry v2.5 | | | | | | | | | | | | | ||||||||||||||||||||
| Southwestern Keyboarding | ||||||||||||||||||||||||||||||||
| CheckPro 2003, v5.1 | | | | | | | | | | | | | ||||||||||||||||||||
| Keyboarding Pro v4.0 | | | | | | | | | | | | | ||||||||||||||||||||
| Word Perfect Office v11.0.0.321, SP3(3) | | | | | | | | | | | | | ||||||||||||||||||||
Hardware Specifications
|
||||||||||||||||||||||||||||||||
