No Worker Left Behind Free Tuition Program
Southwestern Michigan College is participating in the No Worker Left Behind program, which was initiated by Michigan Governor Jennifer Granholm. The No Worker Left Behind (NWLB) program provides up to $10,000 in free tuition to educate and train Michigan residents, who are unemployed or under-employed. Michigan’s economy is transforming into one that is knowledge-based, as more and more manual labor is mechanized and computerized, requiring new skills for workers. Individuals targeted through NWLB are people in the workforce who need to upgrade their skills or who are displaced from their jobs by economic change. Under NWLB, individuals can enroll in a two- or four-year degree program or technical training curriculum geared toward a high-demand occupation, emerging industry or entrepreneurship track.
General requirements to qualify for this money:
- Any Michigan resident who is currently unemployed.
- Has received a notice of termination or layoff from employment.
- Whose family income is $40,000 or less.
- Must be at least 18 years old.
- Must not have graduated from high school in the last two years.
- And, cannot be a full-time college student.
Eligibility is determined by MichiganWorks! on a case-by-case basis. Take advantage of this offer from the State of Michigan today!
The No Worker Left Behind Tuition Program is sponsored by the state of Michigan and administered by your local Michigan Works! Office.
| MANUFACTURING | ||||
|---|---|---|---|---|
| Precision Production Technology | Basic Skills Certificate | Certificate | AAS Degree | Web Site |
| Computer Aided Drafting and Design Technology | Certificate | AAS Degree | ||
| Die Cast Technology | Certificate | >AAS Degree | ||
| Electrical Systems Technology | Certificate | AAS Degree | ||
| Welding | Basic Skills Certificate | Certificate | ||
| TRANSPORTATION | ||||
| Automotive Technology | Certificate | AAS Degree | ||
| INFORMATION SYSTEMS | ||||
| Information Systems | External Certifications | Certificate | AAS Degree | |
| HEALTH AND HUMAN SERVICES | ||||
| Early Childhood Education | AAS Degree | Web Site | ||
| Education Paraprofessional | AAS Degree | |||
| Electrocardiogram Technology | Specialty Credential Program | Web Site | ||
| Emergency Medical Technician | Specialty Credential Program | Web Site | ||
| Fire Science | Certificate | AAS Degree | Web Site | |
| Health Information Technology | AAS Degree | Web Site | ||
| Medical Assisting | AAS Degree | Web Site; | ||
| Medical Assisting-Clinical | Certificate | Web Site | ||
| Medical Assisting-Office | Certificate | Web Site | ||
| Medical Billing and Coding | Specialty Certificate | Web Site | ||
| Medical First Responder | Specialty Credential Program | Web Site | ||
| Nursing | LPN Certificate | RN, AAS Degree | Web Site | |
| Nursing Assistant (CENA) | Specialty Credential Program | Web Site | ||
| Paramedic | AAS Degree | Web Site | ||
| Phlebotomy | Specialty Certificate | Web Site | ||
| Social Work | AAS Degree | |||
| OTHER | ||||
| Accounting | AAS Degree | |||
| Graphic Design Technology | AAS Degree | |||
| Office Assistant/Specialist | Certificate | |||
| Executive Assistant | AAS Degree | |||


